Cost of Attendance
Cost of Attendance budgets are utilized to help determine a student’s financial need, as well as provide students with a reasonable estimate of their total costs for one year of attendance.
Cost of Attendance is different than your billed costs. Cost of Attendance includes direct costs and indirect costs. Tuition and Fees are direct costs billed to all students; indirect costs for Housing, Books/Supplies, Transportation, and Miscellaneous expenses are estimated and are included to help determine your eligibility for financial aid.
The following tables show the Cost of Attendance budgets used for students for the 2024 - 2025 academic year. For a listing of direct costs for the year, please visit Full-Time Undergraduate Costs.
Full-Time Students (On-Campus Resident)
MA Resident | Non-Resident | New England Regional* | |
Direct Costs | |||
Tuition | $970 | $7,050 | $1,455 |
Mandatory Fees | $11,209 | $11,209 | $11,209 |
Housing & Meals | $14,018 | $14,018 | $14,018 |
Indirect Costs | |||
Books | $1,200 | $1,200 | $1,200 |
Transportation | $1,248 | $1,248 | $1,248 |
Miscellaneous | $2,061 | $2,061 | $2,061 |
Loan Fee | $72 | $72 | $72 |
Total | $30,778 | $36,858 | $31,263 |
Full-Time Students (Off-Campus)
MA Resident | Non-Resident | New England Regional* | |
Direct Costs | |||
Tuition | $970 | $7,050 | $1,455 |
Mandatory Fees | $11,209 | $11,209 | $11,209 |
Indirect Costs | |||
Housing & Meals | $13,979 | $13,979 | $13,979 |
Books | $1,200 | $1,200 | $1,200 |
Transportation | $2,445 | $2,445 | $2,445 |
Miscellaneous | $2,135 | $2,135 | $2,135 |
Loan Fee | $72 | $72 | $72 |
Total | $32,010 | $38,090 | $32,495 |
Full-Time Students (Living at Home)
MA Resident | Non-Resident | New England Regional* | |
Direct Costs | |||
Tuition | $970 | $7,050 | $1,455 |
Mandatory Fees | $11,209 | $11,209 | $11,209 |
Indirect Costs | |||
Housing & Meals | $3,204 | $3,204 | $3,204 |
Books | $1,200 | $1,200 | $1,200 |
Transportation | $2,445 | $2,445 | $2,445 |
Miscellaneous | $2,135 | $2,135 | $2,135 |
Loan Fee | $72 | $72 | $72 |
Total | $21,235 | $27,315 | $21,720 |
*New England Regional rate is determined by the New England Board of Higher Education. To qualify for the New England Regional rate, a student must be a resident of one of the New England states.